Side-by-side reference for 15 executors and 20 scripts. Sorted by execution level (highest first), then alphabetically. Reviewed September 19, 2026.
15 executors, sorted by execution level (highest first), then alphabetically. Reviewed September 19, 2026.
| Executor | Version | Level | Key Required | Script Hub | OS | Last Checked | |
|---|---|---|---|---|---|---|---|
| Delta | 5.0 | 8 | No | Yes | Win 10/11 | 2026-09-19 | View |
| Seliware | 5.0 | 8 | No | Yes | Win 10/11 | 2026-09-19 | View |
| Solara | 5.0.2 | 8 | No | Yes | Win 10/11 | 2026-09-19 | View |
| Synapse Z | 3.0 | 8 | Yes | Yes | Win 10/11 | 2026-09-19 | View |
| Cryptic | 2.0 | 7 | No | Yes | Win 10/11 | 2026-09-19 | View |
| Fluxus | 1.9.7 | 7 | No | Yes | Win 10/11 | 2026-09-19 | View |
| Luna | 2.0.5 | 7 | No | Yes | Win 10/11 | 2026-09-19 | View |
| Madium | 1.0.0 | 7 | No | Yes | Win 10/11 | 2026-09-19 | View |
| Nucleus | 3.5.0 | 7 | No | Yes | Win 10/11 | 2026-09-19 | View |
| Potassium | 1.0.0 | 7 | No | Yes | Win 10/11 | 2026-09-19 | View |
| Velocity | 2.0 | 7 | No | Yes | Win 10/11 | 2026-09-19 | View |
| Volcano | 2.0 | 7 | Yes | No | Win 10/11 | 2026-09-19 | View |
| Volt | 1.1.0 | 7 | Yes | Yes | Win 10/11 | 2026-09-19 | View |
| Wave | 1.5.2 | 7 | No | Yes | Win 10/11 | 2026-09-19 | View |
| Xeno | 1.0.0 | 6 | No | No | Win 10/11 | 2026-09-19 | View |
Level 8: Delta, Seliware, Solara, Synapse Z. Level 7: Cryptic, Fluxus, Luna, Madium, Nucleus, Potassium, Velocity, Volcano, Volt, Wave. Level 6: Xeno.
20 scripts across Admin, PvP, Farming, and Misc categories. Reviewed September 19, 2026.
| # | Script | Category | Type | Source | |
|---|---|---|---|---|---|
| 1 | Infinite Yield | Admin | Client-side | GitHub | View |
| 2 | Infinite Fun | Admin | Client-side | GitHub | View |
| 3 | CMD-X | Admin | Client-side | GitHub | View |
| 4 | Nameless Admin | Admin | Client-side | GitHub | View |
| 5 | HD Admin | Admin | Server-side | Roblox Creator Store | View |
| 6 | Adonis | Admin | Server-side | GitHub | View |
| 7 | Aimbot + ESP | PvP | Client-side | GitHub | View |
| 8 | Silent Aim | PvP | Client-side | GitHub | View |
| 9 | Fight School Kill Aura | PvP | Client-side | GitHub | View |
| 10 | Triggerbot | PvP | Client-side | GitHub | View |
| 11 | ESP Boxes | PvP | Client-side | GitHub | View |
| 12 | FOV Aimbot | PvP | Client-side | GitHub | View |
| 13 | No Recoil | PvP | Client-side | GitHub | View |
| 14 | Wall Hack | PvP | Client-side | GitHub | View |
| 15 | Auto Farm V4 | Farming | Client-side | GitHub | View |
| 16 | Auto Mine | Farming | Client-side | GitHub | View |
| 17 | Fly + Speed | Misc | Client-side | GitHub | View |
| 18 | No Clip | Misc | Client-side | GitHub | View |
| 19 | Speed Hack | Misc | Client-side | GitHub | View |
| 20 | Jump Hack | Misc | Client-side | GitHub | View |
Admin: Infinite Yield or Infinite Fun. Server-side Admin: HD Admin, Adonis. PvP: Aimbot + ESP, Silent Aim, Triggerbot. Farming: Auto Farm V4, Auto Mine. Misc: Fly + Speed.
Executors are compared by execution level, key requirement, script hub availability, and last checked date. The table is sorted by execution level (highest first), then alphabetically. See each executor page for file verification details (SHA-256, VirusTotal).
Execution level refers to how much access an executor has to the Roblox client. Higher levels support more scripts. Level 8 is the highest commonly referenced level.
The executors listed here are compatible with Windows 10 and Windows 11. See the Compatibility page for details.
The comparison is reviewed as executor versions and Roblox compatibility change. See the Executor Status page for the latest updates.
Scripts are grouped by category: Admin (server management and moderation), PvP (combat-oriented), Farming (automation), and Misc (movement and utility).
Client-side scripts are loaded through an executor. Server-side systems (HD Admin, Adonis, Nameless Admin) are installed into a game via Roblox Studio by the game owner.
Each executor page lists the SHA-256 and VirusTotal report. See the Security page for verification guidance.