Current version, execution level, key requirement, compatibility status, and last checked date for each listed executor. Sorted by execution level (highest first). Reviewed October 22, 2026.
| Executor | Version | Level | Status | Windows 10/11 | Last Checked | |
|---|---|---|---|---|---|---|
| Delta | 5.0 | 8 | Active | Yes | 2026-10-22 | View |
| Solara | 5.0.2 | 8 | Active | Yes | 2026-10-22 | View |
| Synapse Z | 3.0 | 8 | Active | Yes | 2026-10-22 | View |
| Cryptic | 2.0 | 7 | Active | Yes | 2026-10-22 | View |
| Fluxus | 1.9.7 | 7 | Active | Yes | 2026-10-22 | View |
| Luna | 2.0.5 | 7 | Active | Yes | 2026-10-22 | View |
| Madium | 1.0.0 | 7 | Active | Yes | 2026-10-22 | View |
| Nucleus | 3.5.0 | 7 | Active | Yes | 2026-10-22 | View |
| Potassium | 1.0.0 | 7 | Active | Yes | 2026-10-22 | View |
| Velocity | 2.0 | 7 | Active | Yes | 2026-10-22 | View |
| Volcano | 2.0 | 7 | Active | Yes | 2026-10-22 | View |
| Volt | 1.1.0 | 7 | Active | Yes | 2026-10-22 | View |
| Wave | 1.5.2 | 7 | Active | Yes | 2026-10-22 | View |
| Xeno | 1.0.0 | 6 | Limited | Yes | 2026-10-22 | View |
Status reflects the last review date. Compatibility can change within hours of a Roblox client or Byfron update. See each executor page for the latest notes.
See each executor page for SHA-256 and VirusTotal verification details. For compatibility notes with specific games or scripts, see the Compatibility page.
This page tracks the current version, execution level, key requirement, compatibility status, and last checked date for each listed executor.
Entries are reviewed when executor versions or Roblox compatibility change.
Active means the executor is currently maintained. Key Required means a purchased key is needed. Limited means partial maintenance.
Byfron, also called Hyperion, is Roblox's anti-cheat system. It can flag modified clients and issue Error 268.
Report outdated entries via the Contact page.